Installed Systems & Maintenance Programs
Roofing Systems
Installed pricing per square (100 sq ft), tear-off included. Every system below is one we install weekly and stock locally. Anything else is one estimate away.
Asphalt Shingle Systems
Installed price per square · Tear-off of one layer, synthetic underlayment, and haul-away included| System | Description | Wind Rating | 10–20 sq | 21–35 sq | 36–60 sq | 60+ sq | Warranty |
|---|---|---|---|---|---|---|---|
| PRC-SH-3TAB | 3-Tab Shingle — 25 Yr Budget re-roof; rental and outbuilding standard | 60 mph | $412 | $389 | $366 | $344 | 25 Yr Mfr |
| PRC-SH-ARCH30 | Architectural Shingle — Timberline HDZ® Our standard residential system; LayerLock™ nailing | 130 mph | $498 | $471 | $444 | $418 | Lifetime Ltd |
| PRC-SH-ARCH50 | Architectural Shingle — Landmark PRO® Heavier mat, deeper shadow line, wider color range | 130 mph | $556 | $527 | $498 | $470 | Lifetime Ltd |
| PRC-SH-DESIGN | Designer Shingle — Grand Sequoia® Oversized profile; historic and high-end residential | 130 mph | $742 | $706 | $669 | $632 | Lifetime Ltd |
| PRC-SH-SYNSL | Synthetic Slate — DaVinci Bellaforté Slate appearance at 1/4 the dead load; no framing upgrade | 110 mph | $1,285 | $1,224 | $1,162 | $1,098 | 50 Yr Ltd |
Second-layer tear-off adds $58/sq. Decking replacement billed at cost per the rate schedule — we photograph and show you every sheet before it is replaced. Steep-slope (9:12 and above) and third-story access carry the premiums listed on the rate schedule.
Metal & Flat Roof Systems
Installed price per square · Commercial systems include tapered insulation design and NDL warranty registration| System | Description | Gauge / Mil | Under 30 sq | 30–80 sq | 80+ sq | Warranty |
|---|---|---|---|---|---|---|
| PRC-MT-EXPFS | Exposed-Fastener Metal Panel Agricultural, garage, and outbuilding standard | 29 ga | $625 | $591 | $558 | 40 Yr Finish |
| PRC-MT-SSEAM | Standing Seam — Concealed Fastener Formed on site; 1.5" mechanically seamed rib | 24 ga | $1,140 | $1,082 | $1,024 | Lifetime Ltd |
| PRC-FL-TPO60 | TPO Single-Ply — Mechanically Attached White reflective membrane; retail and warehouse standard | 60 mil | $685 | $641 | $598 | 20 Yr NDL |
| PRC-FL-EPDM | EPDM Single-Ply — Fully Adhered Ballast-free black membrane; best puncture tolerance | 60 mil | $724 | $679 | $634 | 20 Yr NDL |
| PRC-FL-MODBIT | Modified Bitumen — 2-Ply Torch/Cold Foot-traffic decks, mechanical wells, small commercial | 2-ply | $758 | $712 | $666 | 15 Yr Ltd |
Flat-roof pricing assumes a sound existing deck verified by core sample. Tapered polyiso insulation is quoted separately by design; typical R-25 build-up runs $210–$285 per square installed. Roof-top unit curbs, drains, and scuppers are itemized per unit on the estimate.
Gutters, Vents & Accessories
Priced per linear foot or per unit · Installed with the roof or as a standalone visit| Item | Description | Material | Unit | With Re-Roof | Standalone | Lead Time |
|---|---|---|---|---|---|---|
| PRC-GT-5K | 5" K-Style Seamless Gutter Run on site; hidden hangers at 24" o.c. | .032 Aluminum | per LF | $9.40 | $12.80 | In Stock |
| PRC-GT-6K | 6" K-Style Seamless Gutter High-volume; steep or large-area drainage | .032 Aluminum | per LF | $12.60 | $16.40 | In Stock |
| PRC-GT-GUARD | Micro-Mesh Leaf Guard Stainless mesh on aluminum frame; screwed, not clipped | Stainless / Alum. | per LF | $8.20 | $11.50 | In Stock |
| PRC-VT-RIDGE | Shingle-Over Ridge Vent Externally baffled; replaces box and turbine vents | Polypropylene | per LF | $11.75 | $18.90 | In Stock |
| PRC-SK-VELUX | Skylight — Deck-Mounted, Solar Blackout VELUX FS/VSS with step flashing kit | Alum. Clad | each | $1,685 | $2,140 | 2 Wk Order |
Downspouts included at one per 35 linear feet of gutter; additional runs $8.60/LF. Buried downspout drainage and pop-up emitters quoted per site. Copper and painted-steel gutter available on request — allow three weeks.
Active Maintenance Programs
Standing pricing for property managers and commercial accounts · No re-quote required · Call or email to scheduleSemi-Annual Flat Roof Inspection
Multifamily Gutter Service
HOA Roof Condition Survey
Retail Portfolio Storm Response
Warehouse Preventive Maintenance
New-Construction Dry-In
To put your portfolio on a standing program, contact our commercial estimating team. Program pricing requires an annual service agreement and is reviewed each January against material and labor indices.
Not Sure What You Need?
We will come look at it for free.
Send us the address. We pull the aerial measurement, walk the roof, and give you a written number — no obligation and no sales appointment required.