Estimating Department
Quote Log
23Quotes Issued
89%Win Rate (decided)
$1014KTotal Quoted Value
$626KWon Value
$44,101Avg Quote Value
| Quote # | Date | Customer | Property / Scope | System | Qty | Value | Status | View |
|---|---|---|---|---|---|---|---|---|
| PRC-2026-0218 | Jun 18, 2026 | Queen City Property Group | Portfolio maintenance program — 14 buildings | Maintenance · Annual | 1,180 sq | $43,096 | Pending | View → |
| PRC-2026-0216 | Jun 15, 2026 | Midwest Retail Partners | Tri-County store — mod. bit. restoration coating | Silicone 25 mil | 78 sq | $54,278 | Pending | View → |
| PRC-2026-0214 | Jun 11, 2026 | Beechmont Logistics | Bldg. 2 — leak repair, seam & flashing overhaul | EPDM Repair | 62 sq | $22,634 | Won ✓ | View → |
| PRC-2026-0212 | Jun 6, 2026 | Queen City Property Group | Beechmont Plaza — Bldg. C flat roof replacement | TPO 60 mil | 84 sq | $56,364 | Pending | View |
| PRC-2026-0211 | Jun 3, 2026 | Sycamore Ridge HOA | Townhome units 41–56 — phased re-roof | Timberline HDZ® | 112 sq | $49,728 | Pending | View |
| PRC-2026-0208 | May 30, 2026 | D. Halloran (Hyde Park) | Full tear-off, 2 layers, chimney re-flash | Landmark PRO® | 31.4 sq | $25,094 | Pending | View → |
| PRC-2026-0204 | May 27, 2026 | Riverbend Residential | Bldgs. 3–5 gutter replacement + leaf guard | 6" K-Style Alum. | 1,340 LF | $21,976 | Won ✓ | View |
| PRC-2026-0199 | May 21, 2026 | Beechmont Logistics | Distribution center — EPDM section re-cover | EPDM 60 mil | 96 sq | $65,184 | Won ✓ | View |
| PRC-2026-0195 | May 14, 2026 | M. Okonkwo (Anderson Twp.) | Hail claim — full replacement + gutters | Timberline HDZ® | 38 sq | $18,924 | Won ✓ | View |
| PRC-2026-0188 | May 6, 2026 | St. Bernard Parish | Rectory re-roof, historic profile required | Grand Sequoia® | 26 sq | $19,292 | Won ✓ | View |
| PRC-2026-0184 | Apr 29, 2026 | Ledgewood Homes | Phase 4 production dry-in — 18 homes | Timberline HDZ® | 412 sq | $110,416 | No Award | View |
| PRC-2026-0179 | Apr 22, 2026 | Midwest Retail Partners | Kenwood store — TPO tear-off & tapered insul. | TPO 60 mil | 58 sq | $52,142 | Won ✓ | View |
| PRC-2026-0175 | Apr 16, 2026 | R. Vasquez (Mt. Lookout) | Slate-look replacement, 9:12 pitch | DaVinci Bellaforté | 23.8 sq | $37,466 | Won ✓ | View → |
| PRC-2026-0168 | Apr 9, 2026 | Clermont Self Storage | Buildings A–D standing seam over purlins | Standing Seam 24 ga | 146 sq | $158,024 | Won ✓ | View |
| PRC-2026-0161 | Apr 2, 2026 | T. Brennan (Loveland) | Wind damage — 2 slopes + ridge vent | Landmark PRO® | 17 sq | $9,979 | Won ✓ | View |
| PRC-2026-0154 | Mar 25, 2026 | Norwood Machine Works | Shop roof — modified bitumen over mech. well | Mod. Bitumen 2-ply | 34 sq | $25,772 | Won ✓ | View |
| PRC-2026-0147 | Mar 18, 2026 | Sycamore Ridge HOA | Townhome units 22–40 — phase 2 | Timberline HDZ® | 128 sq | $56,832 | Won ✓ | View |
| PRC-2026-0141 | Mar 11, 2026 | Fairfield Commons LLC | Strip center — EPDM full replacement | EPDM 60 mil | 72 sq | $48,888 | No Award | View |
| PRC-2026-0133 | Feb 26, 2026 | K. Lindstrom (Wyoming) | Full tear-off, cedar shake removal | Grand Sequoia® | 29 sq | $25,606 | Won ✓ | View |
| PRC-2026-0126 | Feb 12, 2026 | Queen City Property Group | Madison Rd. duplex portfolio — 6 roofs | Timberline HDZ® | 94 sq | $41,736 | Won ✓ | View |
| PRC-2026-0118 | Jan 28, 2026 | A. Pham (Blue Ash) | Ice dam remediation + full re-roof | Landmark PRO® | 22 sq | $13,662 | Won ✓ | View |
| PRC-2025-0104 | Dec 16, 2025 | Riverbend Residential | Bldg. 7 emergency dry-in & replacement | Timberline HDZ® | 41 sq | $22,878 | Won ✓ | View |
| PRC-2025-0098 | Dec 4, 2025 | Deer Park Auto Group | Service bay roof — TPO with new curbs | TPO 60 mil | 46 sq | $34,362 | Won ✓ | View |
Showing quotes Dec 2025 – Jun 2026 · View Rate Schedule →