Estimating & Pricing
2026 Standard
Rate Schedule
Labor & Installation
Crew rates are per crew hour, portal-to-portal, two-person minimum| Work Type | Crew | Notes | Rate |
|---|---|---|---|
| Residential Install | 4-person tear-off crew | Standard slope to 8:12, one- or two-story | $268 / hr |
| Steep-Slope Premium | 4-person + fall arrest | 9:12 and above; roof jacks, staging, and harness setup | + 22% |
| Third-Story / Access Premium | Crew + telehandler | Applies where material cannot be loaded from a conveyor | + 15% |
| Commercial Flat Install | 5-person TPO/EPDM crew | Mechanically attached or fully adhered single-ply | $385 / hr |
| Metal Forming & Install | 3-person metal crew | On-site brake and roll former; standing seam and trim | $312 / hr |
| Gutter Crew | 2-person + seamless machine | Seamless run on site; hangers, miters, and downspouts | $168 / hr |
Tear-Off, Decking & Disposal
Billed per square or per sheet actually removed and replaced — photographed before and after| Tear-Off & Disposal | Rate |
|---|---|
| Single-layer tear-off (included in system pricing) | Included |
| Each additional shingle layer | $58 / sq |
| Cedar shake or slate tear-off | $142 / sq |
| Flat-roof gravel ballast removal | $96 / sq |
| Dumpster and landfill tipping (per 20-yd pull) | $485 |
| Decking & Structure | Rate |
|---|---|
| 7/16" OSB sheathing, replaced | $92 / sheet |
| 1/2" CDX plywood, replaced | $118 / sheet |
| Plank decking re-sheet (over 1×6) | $164 / sq |
| Rafter or truss-tail sistering | $185 / ea |
| Fascia board replacement | $14.50 / LF |
We do not know what is under the shingles until the roof is open. Decking replacement is therefore always an allowance on the estimate and billed at actual — we photograph every sheet and text you before it is replaced. On a typical Cincinnati re-roof, three to six sheets is normal.
Flashing, Underlayment & Ventilation
Included in system pricing where noted; otherwise itemized on the estimate| Component | Notes | Rate |
|---|---|---|
| Synthetic underlayment | Full-deck coverage; included in every shingle system | Included |
| Ice & water shield | Eaves, valleys, and penetrations per Ohio code minimum | Included |
| Additional ice & water coverage | Full-deck or low-slope sections beyond code minimum | $78 / sq |
| Step flashing, replaced | New galvanized or aluminum at every wall intersection | $12.40 / LF |
| Chimney re-flashing with counter-flash | Cut-in counter-flashing, new base and cricket as needed | $685 / ea |
| Pipe boot, replaced | Lead or high-temp silicone; every penetration on a re-roof | $68 / ea |
| Attic ventilation upgrade | Balanced intake/exhaust calculation with soffit correction | Quoted per home |
Material Policy & Markup
Customer-furnished material accepted with prior approval and no workmanship warrantyStandard Materials
- Asphalt shingle & accessories+ 20%
- Underlayment & ice shield+ 20%
- Aluminum gutter coil+ 20%
- Fasteners & sealants+ 20%
Specialty Materials
- Standing seam metal coil+ 26%
- TPO / EPDM membrane+ 26%
- Synthetic slate & designer+ 26%
- Copper flashing & gutter+ 26%
Customer-Furnished
- Material markupNone
- Receiving & staging fee$285 / delivery
- Shortage / damage liabilityCustomer
- Workmanship warrantyVoid
All material is purchased to the system specification on your estimate. Manufacturer warranties require our installation with matched-system components — a customer-furnished shingle installed over customer-furnished underlayment cannot be registered for a system warranty, and we will tell you that before you buy it. Material price adjustments apply if the market moves more than 8% between estimate and material order.
Repairs & Service Calls
Diagnostic visit credited in full toward any repair or replacement booked within 30 days| Service | Rate |
|---|---|
| Leak diagnostic visit (1 hr, photo report) | $225 |
| Infrared moisture scan — flat roof | $0.14 / sq ft |
| Shingle repair, up to 2 squares | $485 |
| Flat-roof seam or puncture repair | $385 + $9.20/LF |
| Emergency tarp / dry-in (after hours) | $650 + material |
| Insurance & Documentation | Rate |
|---|---|
| Storm damage inspection & photo report | No charge |
| Adjuster meeting & scope review | No charge |
| Supplement filing & carrier follow-up | No charge |
| Engineer letter (structural, third party) | At cost + 10% |
| Drone survey with per-slope grading | $340 |
Lead Times & Scheduling
Measured from signed estimate and deposit; weather days do not count against the commitment| Schedule | Typical Start | Premium |
|---|---|---|
| Standard | 12–20 business days | No premium |
| Priority | 6–9 business days | + 15% |
| Expedite | 3–5 business days | + 32% |
| Emergency Dry-In (active leak) | Same day / next morning | + 60% |
Deposits & Scheduling
- Minimum job value $450
- No deposit on residential jobs under $8,000 — pay on completion
- 30% material deposit on jobs over $8,000 and all commercial work
- Insurance jobs: we bill the carrier; you pay only your deductible
- Storm season (Apr–Jul) lead times run 1.5× the table above
- Financing available with approved credit — 0% for 12 months
Standard Terms
Before you sign the estimate
Payment & Credit
- Residential under $8,000: no deposit, balance due on completion
- Over $8,000: 30% material deposit, balance on final walkthrough
- Commercial and property-management accounts: Net 30 with approved credit
- Insurance work: we bill the carrier directly; you pay the deductible only
- 1.5% per month on balances over 30 days
Estimate & Change Policy
- All estimates valid 30 calendar days from issue date
- Decking replacement is an allowance — billed at actual, photographed first
- Material price adjustments apply if the market moves more than 8% before order
- Change orders are written and signed before the work is performed
- Cancellation after material delivery: restocking and delivery costs billable
Warranty & Liability
- 25-year Precision Roofing workmanship warranty, transferable once
- Manufacturer system warranty registered by us at close-out where eligible
- Leak claims: 24-hour response, no charge, for the life of the workmanship warranty
- Customer-furnished material voids the workmanship warranty on that component
- Not liable for pre-existing structural deficiency disclosed and declined in writing
Full terms and conditions provided with every written estimate. Precision Roofing Co. is licensed and insured in the State of Ohio; certificates of general liability and workers compensation are available on request and are sent automatically to commercial and property-management accounts. All work performed to current Ohio Residential Code and manufacturer installation specification.
Ready for a Number?
Send us the address.
We will send you an estimate.
Most estimates back the same day. Free inspection, no obligation, no sales appointment required.